Owners
SMHP LLC94131 ROMANE CIR
FERNANDINA BEACH, FL 32034
Values
STANDARD | 2024 |
---|---|
Land Value | $1,380,225 |
(+) Improved Value | $1,527,360 |
(=) Market Value | $2,907,585 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $2,907,585 |
(=) County Taxable Value | $2,907,585 |
Buildings
Type | Heated Sq Ft | Year Built | Value |
---|---|---|---|
M/H 93- MOBILE HOME | 432 | 1984 | $10,368 |
M/H 94+ MOBILE HOME | 1088 | 2020 | $111,722 |
M/H 94+ MOBILE HOME | 1216 | 2020 | $124,865 |
M/H 94+ MOBILE HOME | 1216 | 2020 | $124,865 |
M/H 94+ MOBILE HOME | 1216 | 2020 | $136,210 |
M/H 94+ MOBILE HOME | 1216 | 2020 | $124,865 |
M/H 94+ MOBILE HOME | 1088 | 2020 | $111,722 |
M/H 94+ MOBILE HOME | 1088 | 2020 | $111,722 |
M/H 94+ MOBILE HOME | 1088 | 2020 | $112,300 |
M/H 94+ MOBILE HOME | 1088 | 2020 | $111,722 |
M/H 94+ MOBILE HOME | 1216 | 2020 | $124,865 |
M/H 94+ MOBILE HOME | 1088 | 2020 | $111,722 |
M/H 94+ MOBILE HOME | 1216 | 2020 | $124,865 |
M/H 94+ MOBILE HOME | 1216 | 2020 | $124,865 |
Sales
INstrument | Date | Sale Price |
---|---|---|
2382/0315 | 2020-07-31 | $2,000,000 |
2180/0038 | 2018-02-27 | $100 |
1602/1016 | 2009-01-27 | $100 |
0705/0899 | 1994-05-26 | $26,900 |
0665/1709 | 1992-09-01 | $100 |
0382/0264 | 1983-03-01 | $100 |
0194/0320 | 1975-01-01 | $143,000 |